Sundown Audio SAv3-10 D4
10″ subwoofer · dual 4 Ω · 1,500 W RMS
Fs 36 HzQts 0.42Vas 0.30 ft³Xmax 0.87″
Recommended box
For a sedan, one sub, 1,500 W. It’s the same math as the designer’s step-by-step mode, where you can fit the box to your space, vehicle and amp and get plans, a cut sheet and DXF.
Sealed
| Net volume | 0.60 ft³ (17 L) |
|---|---|
| Qtc | 0.52 |
| Fc | 44 Hz |
| F3 (−3 dB, no cabin gain) | 67 Hz |
| Example box (outside) | 12 5/8″ × 12 5/8″ × 10 5/8″ |
Ported
| Net volume | 0.95 ft³ (27 L) |
|---|---|
| Tuning (Fb) | 26 Hz |
| Port | slot 1 15/16 × 14 5/16″, 112 5/8″ long |
| Port velocity at 1,500 W | 66 ft/s |
| F3 (−3 dB, no cabin gain) | 24 Hz |
| Example box (outside) | 31 1/2″ × 15 3/4″ × 13 7/8″ |
The volume and tuning are the recommendation, but the port doesn’t fit this example box. Size the box and port in the designer.
Open ported box in designerThiele/Small parameters
| Fs | 36 Hz |
|---|---|
| Qts | 0.42 |
| Qes | 0.509 |
| Qms | 2.44 |
| Vas | 0.30 ft³ |
| Re (one coil) | 3.03 Ω |
| Sd | 49.9 in² |
| Xmax | 0.87″ |
| Vd | 43.2 in³ calc. |
| Mms | 337 g calc. |
| BL | 21.3 T·m calc. |
| EBP | 71 — sealed or ported calc. |
| Sensitivity, 1 W / 1 m | 80.9 dB calc. |
General
| Size | 10″ |
|---|---|
| Voice coils | dual 4 Ω |
| RMS power | 1,500 W |
Mounting dimensions
| Cutout diameter | 9 1/2″ |
|---|---|
| Mounting depth | 8 1/8″ |
| Overall diameter | 11″ |
| Magnet diameter | 7 13/16″ |
The spec sheet's Sd of 78.5 in² is the area of a 10″ circle, not the cone's radiating area — not used.
Cone area (Sd) calculated from Fs, Vas and Mms: 49.9 in².
“≈” means the value isn’t in the spec sheet and a typical value for the size is used; “calc.” means it’s calculated from the published parameters. Check the manufacturer’s spec sheet before you build.
Data sources
Other Sundown Audio 10″ models
- Sundown Audio Ev4-10 D2 10″ · dual 2 Ω
- Sundown Audio HZ-10 D4 10″ · dual 4 Ω
- Sundown Audio HZS-10 D4 10″ · dual 4 Ω
- Sundown Audio LCSv2-10 D4 10″ · dual 4 Ω
- Sundown Audio M10 D1 10″ · dual 1 Ω
- Sundown Audio M10 D2 10″ · dual 2 Ω
- Sundown Audio NSv5-10 D1 10″ · dual 1 Ω
- Sundown Audio NSv5-10 D2 10″ · dual 2 Ω
- Sundown Audio NSv6-10 D1 10″ · dual 1 Ω
- Sundown Audio NSv6-10 D2 10″ · dual 2 Ω
- Sundown Audio SA Classic 10 D2 10″ · dual 2 Ω
- Sundown Audio SA Classic 10 D4 10″ · dual 4 Ω