6.5″ Subwoofers
All 48 6.5″ car subwoofers in our database (18 brands): Thiele/Small specs, mounting depth and a recommended box for each model. Typical size: 0.18 ft³ sealed, 0.35 ft³ ported.
48models
18brands
0.18 ft³typical sealed
0.35 ft³ · 43 Hztypical ported
4 1/4″typical mounting depth
Size
Voice coils
Ω per coil
Qts
48 models
| Model | Size | Voice coils | Fs, Hz | Qts | Vas, ft³ | Xmax, in | RMS, W | Box, ft³ · Hz |
|---|---|---|---|---|---|---|---|---|
| Audiopipe TXX-BDC4-6 | 6.5″ | dual 4 Ω | 60 | 0.49 | 0.11 | 0.17 | 250 | Sealed 0.18 Ported 0.35 · 43 |
| B2 Audio HNx65 D2 | 6.5″ | dual 2 Ω | 48.9 | 0.36 | 0.13 | 0.59 | 300 | Sealed 0.18 Ported 0.60 · 43 |
| CT Sounds MESO-6-5 D2 ! | 6.5″ | dual 2 Ω | 56.3 | 0.69 | 0.05 | 0.31 | 400 | Sealed 0.19 Ported 0.35 · 43 |
| CT Sounds MESO-6-5 D4 ! | 6.5″ | dual 4 Ω | 58.9 | 0.62 | 0.06 | 0.31 | 400 | Sealed 0.19 Ported 0.35 · 43 |
| CT Sounds TROPO-6-5 D2 ! | 6.5″ | dual 2 Ω | 57.5 | 0.64 | 0.13 | 0.28 | 200 | Sealed 0.21 Ported 0.35 · 43 |
| CT Sounds TROPO-6-5 D4 | 6.5″ | dual 4 Ω | 61.5 | 0.66 | 0.11 | 0.28 | 200 | Sealed 0.21 Ported 0.35 · 43 |
| DC Audio M3 6.5 D2 | 6.5″ | dual 2 Ω | 47.9 | 0.46 | 0.12 | 0.63 | 300 | Sealed 0.21 Ported 0.35 · 43 |
| DC Audio M3 6.5 D4 | 6.5″ | dual 4 Ω | 46.4 | 0.48 | 0.13 | 0.63 | 300 | Sealed 0.21 Ported 0.35 · 43 |
| DC Audio M4 6.5 D2 | 6.5″ | dual 2 Ω | 54.7 | 0.46 | 0.07 | 0.63 | 300 | Sealed 0.19 Ported 0.35 · 43 |
| DC Audio M4 6.5 D4 | 6.5″ | dual 4 Ω | 60.7 | 0.61 | 0.07 | 0.63 | 300 | Sealed 0.19 Ported 0.35 · 43 |
| DD Audio 506d D2 | 6.5″ | dual 2 Ω | 43.7 | 0.50 | 0.16 | 0.35 | 400 | Sealed 0.18 Ported 0.35 · 43 |
| DD Audio 506d D4 | 6.5″ | dual 4 Ω | 43.7 | 0.50 | 0.16 | 0.35 | 400 | Sealed 0.18 Ported 0.35 · 43 |
| Earthquake SWS-6.5X | 6.5″ | 4 Ω | 39.3 | 1.22 | 0.35 | 0.59 | 100 | Sealed 0.46 Ported 0.35 · 43 |
| Elemental Designs e3.6 ! | 6.5″ | DVC | 28 | 0.29 | 0.78 | 0.51 | 250 | Sealed 0.18 Ported 0.53 · 31 |
| Gladen RS-X 6.5 (SVC 4 ohm) | 6.5″ | 4 Ω | 54.9 | 0.62 | 0.14 | — | 250 | Sealed 0.21 Ported 0.35 · 43 |
| Gladen Sigma SSW065 (DVC 2 ohm) | 6.5″ | dual 2 Ω | 56 | 0.53 | 0.09 | 0.33 | 200 | Sealed 0.18 Ported 0.35 · 43 |
| Ground Zero GZHW 16SPL (2x2 Ohm) | 6.5″ | dual 2 Ω | 51 | 0.46 | 0.10 | 0.59 | 500 | Sealed 0.21 Ported 0.35 · 43 |
| Ground Zero GZIW 165 (4 Ohm) | 6.5″ | 4 Ω | 41 | 0.41 | 0.32 | — | 100 | Sealed 0.18 Ported 0.35 · 43 |
| Ground Zero GZIW 165X (4 Ohm) | 6.5″ | 4 Ω | 43 | 0.36 | 0.39 | — | 100 | Sealed 0.18 Ported 0.60 · 43 |
| Ground Zero GZIW 165X-II (4 Ohm) | 6.5″ | 4 Ω | 41.5 | 0.45 | 0.30 | 0.31 | 150 | Sealed 0.18 Ported 0.35 · 43 |
| Ground Zero GZRW 6XSPL (2x2 Ohm) | 6.5″ | dual 2 Ω | 49.5 | 0.58 | 0.08 | 0.43 | 350 | Sealed 0.21 Ported 0.35 · 43 |
| Helix IK W6-DVC2 (2x2 Ohm) | 6.5″ | dual 2 Ω | 50 | 0.30 | 0.19 | 0.24 | 150 | Sealed 0.18 Ported 0.57 · 43 |
| Helix IK W6-SVC2 (1x2 Ohm) | 6.5″ | 2 Ω | 48 | 0.30 | 0.40 | 0.24 | 150 | Sealed 0.18 Ported 0.57 · 43 |
| Hifonics ZRX6D2 | 6.5″ | dual 2 Ω | 53.9 | 0.46 | 0.11 | 0.33 | 300 | Sealed 0.18 Ported 0.35 · 43 |
| Hifonics ZXS6D2 | 6.5″ | dual 2 Ω | 50 | 0.43 | 0.24 | 0.45 | 200 | Sealed 0.21 Ported 0.35 · 43 |
| JL Audio 6W3v3-4 | 6.5″ | 4 Ω | 41.8 | 0.51 | 0.18 | 0.35 | 150 | Sealed 0.18 Ported 0.35 · 43 |
| Match PP 72W-D | 6.5″ | dual 2 Ω | 53 | 0.36 | 0.28 | 0.20 | 100 | Sealed 0.18 Ported 0.57 · 43 |
| Rockville W65K9D2 | 6.5″ | dual 2 Ω | 47.8 | 0.44 | 0.14 | — | 250 | Sealed 0.21 Ported 0.35 · 43 |
| Rockville W65K9D4 | 6.5″ | dual 4 Ω | 48.9 | 0.46 | 0.14 | — | 250 | Sealed 0.21 Ported 0.35 · 43 |
| Skar Audio EVL-65 D2 | 6.5″ | dual 2 Ω | 61 | 0.39 | 0.08 | 0.25 | 200 | Sealed 0.18 Ported 0.53 · 43 |
| Skar Audio EVL-65 D4 | 6.5″ | dual 4 Ω | 64 | 0.53 | 0.08 | 0.25 | 200 | Sealed 0.18 Ported 0.35 · 43 |
| Sky High Car Audio BMX-6.5 D1 | 6.5″ | dual 1 Ω | 57.3 | 0.85 | 0.07 | 0.59 | 500 | Sealed 0.18 Ported 0.35 · 43 |
| Sky High Car Audio BMX-6.5 D2 | 6.5″ | dual 2 Ω | 53.3 | 0.71 | 0.07 | 0.59 | 500 | Sealed 0.18 Ported 0.35 · 43 |
| Sky High Car Audio FE-6.5 D2 | 6.5″ | dual 2 Ω | 51.3 | 0.80 | 0.08 | 0.43 | 300 | Sealed 0.18 Ported 0.35 · 43 |
| Sky High Car Audio FE-6.5 D4 | 6.5″ | dual 4 Ω | 55.7 | 0.94 | 0.07 | 0.43 | 300 | Sealed 0.18 Ported 0.35 · 43 |
| Sky High Car Audio FMX-6.5 D1 | 6.5″ | dual 1 Ω | 55.5 | 0.83 | 0.07 | 0.63 | 600 | Sealed 0.21 Ported 0.35 · 43 |
| Sky High Car Audio FMX-6.5 D2 | 6.5″ | dual 2 Ω | 54 | 0.71 | 0.07 | 0.63 | 600 | Sealed 0.21 Ported 0.35 · 43 |
| Sky High Car Audio FXB-6.5 D2 | 6.5″ | dual 2 Ω | 49.9 | 0.76 | 0.08 | 0.43 | 400 | Sealed 0.18 Ported 0.35 · 43 |
| Sky High Car Audio FXB-6.5 D4 | 6.5″ | dual 4 Ω | 49.9 | 0.84 | 0.09 | 0.43 | 400 | Sealed 0.18 Ported 0.35 · 43 |
| SoundQubed HDS206 D2 | 6.5″ | dual 2 Ω | 45.4 | 0.48 | 0.12 | 0.35 | 350 | Sealed 0.21 Ported 0.35 · 43 |
| SoundQubed HDS206 D4 | 6.5″ | dual 4 Ω | 45.4 | 0.48 | 0.12 | 0.35 | 350 | Sealed 0.21 Ported 0.35 · 43 |
| SoundQubed HDX 6.5 D2 ! | 6.5″ | dual 2 Ω | 54.2 | 0.47 | 0.08 | 0.31 | 450 | Sealed 0.18 Ported 0.35 · 43 |
| SoundQubed HDX 6.5 D4 ! | 6.5″ | dual 4 Ω | 54.2 | 0.47 | 0.08 | 0.31 | 450 | Sealed 0.18 Ported 0.35 · 43 |
| Sundown Audio SA Classic 6.5 D2 | 6.5″ | dual 2 Ω | 48.9 | 0.45 | 0.14 | 0.39 | 300 | Sealed 0.21 Ported 0.35 · 43 |
| Sundown Audio SA Classic 6.5 D4 | 6.5″ | dual 4 Ω | 51.8 | 0.48 | 0.13 | 0.39 | 300 | Sealed 0.21 Ported 0.35 · 43 |
| Sundown Audio U-6.5 D2 | 6.5″ | dual 2 Ω | 42 | 0.49 | 0.10 | 0.75 | 500 | Sealed 0.21 Ported 0.35 · 43 |
| Sundown Audio U-6.5 D4 | 6.5″ | dual 4 Ω | 38.7 | 0.47 | 0.13 | 0.75 | 500 | Sealed 0.21 Ported 0.35 · 43 |
| Sundown Audio Xv2-6.5 S4 | 6.5″ | 4 Ω | 55.8 | 0.58 | 0.06 | 0.63 | 400 | Sealed 0.18 Ported 0.35 · 43 |
Click a column header to sort. “!” means the model’s published specs don’t add up; details are on its page.